Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 21:05 DATE: 10 September 2024, time of next update: 21:10 | |||
Current Weather | Night time/Stopped raining | Current Temperature | 16.2°C (61.2°F), Apparent temp 15.2°C |
Maximum Temperature (since midnight) | 18.3°C at: 14:49 | Minimum Temperature (since midnight) | 11.3°C at: 02:54 |
Average windspeed (ten minute) | 5.5 mph | Wind Direction (ten minute) | W (276°) |
Windchill Temperature | 16.2°C | Maximum Gust (last hour) | 21.0 mph at: 21:00 |
Maximum Gust (since midnight) | 22.0 mph at: 08:37 | Maximum 1 minute average (since midnight) | 10.4 mph at: 08:41 |
Rainfall (last hour) | 1.0 mm | Rainfall (since midnight) | 13.0 mm (0.51 in.) at 20:36 |
Rainfall This month | 81.0 mm (3.19 in.) | Rainfall To date this year | 752.2 mm (29.61 in.) |
Maximum rain per minute (last hour) | 0.4 mm/min | Maximum rain per hour (last 6 hours) | 6.2 mm/hour |
Yesterdays rainfall | 0.2 mm | DewPoint | 12.4°C (Wet Bulb :14.1°C ) |
Humidity | 78 %, Humidex 18.7°C | Barometer corrected to msl | 1003.9 hPa |
Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -5.6 hPa | Pressure change (last 6 hours) | -3.4 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.